Gauteng North Branch - Monthly Presentations 2023
One of the benefits of GSSA membership is the opportunity to attend a monthly talk by a knowledgeable speaker. The Gauteng North Branch is renowned for the quality, professionalism, and relevance of its presentations on a myriad of genealogy related topics. Navigate to the presentation video, text or slide set. Each presentation is in the language of the topic. For a summary of each presentation, see below.
| Click on the ✔ to open | ||||||
| DATE | SPEAKER | TOPIC | VIDEO | TEXT | SLIDES | CV |
| 2023-12-01 | Geen byeenkoms | |||||
| 2023-11-11 | Allegaartjie | ✔ | ✘ | ✘ | ✘ | |
| Manie Mountany | Skenking van die Engelbrecht Familie-Bybel van Bloukrans en praatjie daaroor | |||||
| Ludwig Döhne | Die Melaatse Venter Familie | |||||
| Louis Bester | Aanslag teen Afrikaners se kultuurgoed | |||||
| Deon le Roux | Onthoupaadjie van C.W. le Roux en hoe om nie ‘n doodstyding oor te dra nie | |||||
| 2023-10-14 | Stan Close | My Search For Ancestors in Balarus | ✔ | ✘ | ✘ | ✔ |
| 2023-09-09 | Pierre Dietrichsen | Viking Geskiedenis. 'n Soektog na Deense voorouers in Europa | ✔ | ✘ | ✘ | ✔ |
| 2023-08-12 | Andries Buys | Die Slag van Twee Bosch | ✔ | ✘ | ✔ | ✔ |
| 2023-07-08 | Dr Pieter Kruger | Kergeskiedenis: Van Jerusalem tot Pretoria | ✔ | ✘ | ✘ | ✔ |
| 2023-06-10 | Louis Bester | Bloedrivier: Wonderwerk of Mite? | ✔ | ✘ | ✘ | ✔ |
| 2023-05-13 | Andre Buys | Resistance, Tragedies,Refugees and Love | ✔ | ✘ | ✘ | ✔ |
| 2023-04-15 | Adrian de Villiers | Generational conservation: using our buildings and objects through time | ✔ | ✘ | ✔ | ✔ |
| 2023-03-11 | Sam Basch | Vier vlieëniers van Suid-Afrika – hul besondere aandeel in die Tweede Wêreldoorlog | ✔ | ✘ | ✔ | ✔ |
| 2023-02-11 | Alta du Buson Roux | Help! Ek is Anders! | ✔ | ✔ | ✔ | ✔ |
| PRESENTATIONS OF PREVIOUS YEARS |
||||||
| 2023 | Gauteng-North Branch - Monthly Presentations | |||||
| 2022 | Northern Transvaal Branch - Monthly Presentations |
|||||
| 2021 | Northern Transvaal Branch - Monthly Presentations | |||||
| 2020 |
Northern Transvaal Branch - Monthly Presentations |
|||||
- Hits: 614
